by PCSO - @Lotto Result | April 20, 2024
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT (PHP) | WINNERS |
Grand Lotto 6/55 | 46-01-06-40-27-35 | 4/20/2024 | 29,700,000.00 | 0 |
Lotto 6/42 | 26-39-40-31-29-14 | 4/20/2024 | 17,325,372.20 | 0 |
6D Lotto | 8-7-7-6-0-2 | 4/20/2024 | 2,159,727.00 | 1 |
3D Lotto 2PM | 5-9-7 | 4/20/2024 | 4,500.00 | 201 |
3D Lotto 5PM | 1-4-2 | 4/20/2024 | 4,500.00 | 137 |
3D Lotto 9PM | 0-2-7 | 4/20/2024 | 4,500.00 | 417 |
2D Lotto 2PM | 02-26 | 4/20/2024 | 4,000.00 | 310 |
2D Lotto 5PM | 18-25 | 4/20/2024 | 4,000.00 | 184 |
2D Lotto 9PM | 05-27 | 4/20/2024 | 4,000.00 | 1034 |
Comments