by PCSO - @Lotto Result | June 23, 2024
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT (PHP) | WINNERS |
Grand Lotto 6/55 | 08-03-09-46-41-38 | 6/22/2024 | 51,449,130.00 | 0 |
Lotto 6/42 | 40-11-25-07-27-30 | 6/22/2024 | 70,440,258.20 | 1 |
6D Lotto | 6-4-2-6-6-3 | 6/22/2024 | 866,305.48 | 0 |
3D Lotto 2PM | 1-8-3 | 6/22/2024 | 4,500.00 | 317 |
3D Lotto 5PM | 7-9-6 | 6/22/2024 | 4,500.00 | 71 |
3D Lotto 9PM | 4-6-7 | 6/22/2024 | 4,500.00 | 260 |
2D Lotto 2PM | 09-13 | 6/22/2024 | 4,000.00 | 271 |
2D Lotto 5PM | 07-23 | 6/22/2024 | 4,000.00 | 299 |
2D Lotto 9PM | 20-06 | 6/22/2024 | 4,000.00 | 63 |
Comentários